Dinus Robotic Club
| No | NIM | Nama | Jabatan | Periode |
|---|---|---|---|---|
| 1 | E13.2020.00141 | ANNISA LUTHFIYAH HANDAYANI | Sekretaris - ANNISA LUTHFIYAH HANDAYANI | 2021-2022 |
| 2 | E13.2020.00142 | SAVIRA ANGGRAINI PUTRI | Bendahara - SAVIRA ANGGRAINI PUTRI | 2021-2022 |
| 3 | E13.2019.00080 | NAELI LAELAL KHIAROH | Divisi Internal - NAELI LAELAL KHIAROH | 2021-2022 |
| 4 | E13.2019.00083 | SHIFA AMILIA PUTRI | Divisi Internal - SHIFA AMILIA PUTRI | 2021-2022 |
| 5 | E13.2019.00081 | DAFFA MUSTAFARO IRFANSYACH | Divisi Internal - DAFFA MUSTAFARO IRFANSYACH | 2021-2022 |
| 6 | A11.2020.12584 | AMRULI HAFIDZIAS SYARIF | Divisi Internal - AMRULI HAFIDZIAS SYARIF | 2021-2022 |
| 7 | A14.2020.03527 | ARYA TRISTA WARDHANA | Divisi Internal - ARYA TRISTA WARDHANA | 2021-2022 |
| 8 | E11.2020.01088 | MUHAMMAD JEFFRI RIKIYANTO | Divisi Internal - MUHAMMAD JEFFRI RIKIYANTO | 2021-2022 |
| 9 | E11.2019.00999 | YOSAFAT GERARD | Divisi Eksternal - YOSAFAT GERARD | 2021-2022 |
| 10 | E11.2020.01053 | RICHIE JAYA WIJAYA | Divisi Eksternal - RICHIE JAYA WIJAYA | 2021-2022 |
| 11 | E12.2020.01466 | AROKIB DARJAT SAPUTRA | Divisi Kominfo - AROKIB DARJAT SAPUTRA | 2021-2022 |
| 12 | E11.2019.01019 | LATHIF NUR ARROFI | Divisi Kominfo - LATHIF NUR ARROFI | 2021-2022 |
| 13 | E11.2019.01017 | WAHID SYAIFULLAH | Divisi Kominfo - WAHID SYAIFULLAH | 2021-2022 |
| 14 | E12.2019.01302 | YUSRIL ANANDA AINUN HUDA | Divisi Kominfo - YUSRIL ANANDA AINUN HUDA | 2021-2022 |
| 15 | E11.2020.01074 | BRAMANDIKA KUNNI ZULFIKAR | Divisi Kominfo - BRAMANDIKA KUNNI ZULFIKAR | 2021-2022 |
| 16 | E13.2019.00079 | NADILA EKASITI KAMARUKMI | Divisi Inventaris - NADILA EKASITI KAMARUKMI | 2021-2022 |
| 17 | E11.2019.01034 | CAHYO KARTIKO ADHIWIBOWO | Divisi Inventaris - CAHYO KARTIKO ADHIWIBOWO | 2021-2022 |
| 18 | E13.2019.00091 | IIS WIDIYANTI | Divisi Inventaris - IIS WIDIYANTI | 2021-2022 |
| 19 | A12.2020.06469 | ACHMAD REZKY AJI NUGROHO | Divisi Inventaris - ACHMAD REZKY AJI NUGROHO | 2021-2022 |
| 20 | A11.2020.12826 | FARIS GANI ABI THARIQAN | Divisi Inventaris - FARIS GANI ABI THARIQAN | 2021-2022 |
| 21 | E11.2021.01129 | ERLA ALDIANITA CITRA | ERLA ALDIANITA CITRA | 2021-2022 |
| 22 | A11.2021.13898 | MUHAMMAD HAFIZ RIZKY PRATAMA | MUHAMMAD HAFIZ R. P. | 2021-2022 |
| 23 | E13.2020.00145 | NOVAL HARDIANSAH | NOVAL HARDIANSAH | 2021-2022 |
| 24 | E11.2019.01023 | KARISMA ANDRIYATAMA | KARISMA ANDRIYATAMA | 2021-2022 |
| 25 | E11.2021.01105 | MUHAMMAD AGUS PURNOMO | MUHAMMAD AGUS PUR | 2021-2022 |
| 26 | E11.2021.01120 | WININDYA SETYO WIBISONO | WININDYA SETYO WIBIS | 2021-2022 |
| 27 | E11.2021.01137 | NOVAL ANURO REKSA | NOVAL ANURO REKSA | 2021-2022 |
| 28 | A11.2021.13570 | HARI LAKSONO | HARI LAKSONO | 2021-2022 |
| 29 | E11.2021.01100 | KRISTOFORUS ADRIAN SETIADI | KRISTOFORUS ADRIAN SETIADI | 2021-2022 |
| 30 | E11.2021.01099 | MUHAMMAD GHIFARIAHSAN MASHURI | MUHAMMAD GHIFARIAH | 2021-2022 |
| 31 | E13.2021.00171 | EVA NATALIA PRAMESTI | EVA NATALIA PRAMEST | 2021-2022 |
| 32 | A11.2020.13014 | ROHATI NURFITRIASARI | ROHATI NURFITRIASAR | 2021-2022 |
| 33 | E13.2021.00153 | SANDY RAMADHAN | SANDY RAMADHAN | 2021-2022 |
| 34 | E11.2021.01122 | AGNES AULDY AMELIA IBANEZ | AGNES AULDY AMELIA I | 2021-2022 |
| 35 | E11.2021.01110 | MUHAMMAD TAUFIQ HANDIKA | MUHAMMAD TAUFIQ H | 2021-2022 |
| 36 | E11.2021.01104 | MUHAMMAD IHSAN SETIAWAN | MUHAMMAD IHSAN SET | 2021-2022 |
| 37 | A15.2021.01991 | MUHAMMAD ADNAN KHOIRUL UMAM | MUHAMMAD ADNAN KH | 2021-2022 |
| 38 | E12.2020.01448 | NIA YUNITA LISTIANINGRUM | NIA YUNITA LISTIANING | 2021-2022 |
| 39 | E11.2021.01116 | KHAFID FADILAH | KHAFID FADILAH | 2021-2022 |
| 40 | E11.2021.01139 | ARIFIN ANDRY PUTRA | ARIFIN ANDRY PUTRA | 2021-2022 |
| 41 | E13.2019.00089 | RIZKA ARMILA | 2021-2022 | |
| 42 | E12.2020.01470 | FUAT FATURROHMAN FAUZI | FUAT FATURROHMAN FAUZI | 2021-2022 |
| 43 | E11.2020.01074 | BRAMANDIKA KUNNI ZULFIKAR | KETUA UMUM-BRAMANDIKA KUNNI ZULFIKAR | 2022-2023 |
| 44 | E12.2020.01466 | AROKIB DARJAT SAPUTRA | WAKIL KETUA UMUM-AROKIB DARJAT SAPUTRA | 2022-2023 |
| 45 | E11.2021.01122 | AGNES AULDY AMELIA IBANEZ | SEKRETARIS-AGNES AULDY AMELIA IBANEZ | 2022-2023 |
| 46 | E12.2020.01448 | NIA YUNITA LISTIANINGRUM | BENDAHARA-NIA YUNITA LISTIANING | 2022-2023 |
| 47 | E11.2020.01088 | MUHAMMAD JEFFRI RIKIYANTO | DIVISI INTERNAL-MUHAMMAD JEFFRI RIKIYANTO | 2022-2023 |
| 48 | A11.2020.12584 | AMRULI HAFIDZIAS SYARIF | DIVISI INTERNAL-AMRULI HAFIDZIAS SYARIF | 2022-2023 |
| 49 | E11.2021.01137 | NOVAL ANURO REKSA | DIVISI INTERNAL-NOVAL ANURO REKSA | 2022-2023 |
| 50 | E11.2021.01139 | ARIFIN ANDRY PUTRA | DIVISI INTERNAL-ARIFIN ANDRY PUTRA | 2022-2023 |
| 51 | E13.2021.00171 | EVA NATALIA PRAMESTI | DIVISI INTERNAL-EVA NATALIA PRAMESTI | 2022-2023 |
| 52 | E11.2021.01100 | KRISTOFORUS ADRIAN SETIADI | DIVISI EKSTERNAL-KRISTOFORUS ADRIAN SETIADI | 2022-2023 |
| 53 | E13.2020.00141 | ANNISA LUTHFIYAH HANDAYANI | DIVISI EKSTERNAL-ANNISA LUTHFIYAH HANDAYANI | 2022-2023 |
| 54 | E12.2020.01470 | FUAT FATURROHMAN FAUZI | FUAT FATURROHMAN FAUZI | 2022-2023 |
| 55 | E11.2021.01120 | WININDYA SETYO WIBISONO | DIVISI EKSTERNAL-WININDYA SETYO WIBISONO | 2022-2023 |
| 56 | E13.2021.00153 | SANDY RAMADHAN | DIVISI KOMINFO-SANDY RAMADHAN | 2022-2023 |
| 57 | E13.2020.00142 | SAVIRA ANGGRAINI PUTRI | DIVISI KOMINFO-SAVIRA ANGGRAINI PUTRI | 2022-2023 |
| 58 | E13.2020.00145 | NOVAL HARDIANSAH | DIVISI KOMINFO- NOVAL HARDIANSAH | 2022-2023 |
| 59 | E11.2021.01110 | MUHAMMAD TAUFIQ HANDIKA | DIVISI KOMINFO-MUHAMMAD TAUFIQ H. | 2022-2023 |
| 60 | E11.2020.01053 | RICHIE JAYA WIJAYA | DIVISI INVENTARIS-RICHIE JAYA WIJAYA | 2022-2023 |
| 61 | E11.2021.01099 | MUHAMMAD GHIFARIAHSAN MASHURI | DIVISI INVENTARIS-MUHAMMAD GHIFARI AHSAN | 2022-2023 |
| 62 | E11.2021.01129 | ERLA ALDIANITA CITRA | DIVISI INVENTARIS-ERLA ALDIANITA CITRA | 2022-2023 |
| 63 | E11.2021.01105 | MUHAMMAD AGUS PURNOMO | DIVISI EKSTERNAL-MUHAMMAD AGUS PURNOMO | 2022-2023 |
| 64 | E11.2020.01054 | WAHYU ALFANI | ANGGOTA-WAHYU ALFANI | 2022-2023 |
| 65 | E11.2021.01103 | MUHAMMAD RISANDY FANNANI | ANGGOTA-MUHAMMAD RISANDY FANNANI | 2022-2023 |
| 66 | E12.2021.01567 | NANDA DWI FEBRIAN | ANGGOTA-NANDA DWI FEBRIAN | 2022-2023 |
| 67 | E11.2021.01114 | SYAIFUL ANNAM | ANGGOTA-SYAIFUL ANNAM | 2022-2023 |
| 68 | E13.2021.00149 | ANDRI MAULANA | ANGGOTA-ANDRI MAULANA | 2022-2023 |
| 69 | E11.2020.01077 | ANNAS FAIZ ASSARIY | ANGGOTA-ANNAS FAIZ ASSARIY | 2022-2023 |
| 70 | E11.2022.01176 | ABDULLAH FAIS MURTADZO | ANGGOTA-ABDULLAH FAIS MURTADZO | 2022-2023 |
| 71 | E11.2021.01113 | NABIL ALRISKI | ANGGOTA-NABIL ALRISKI | 2022-2023 |
| 72 | A11.2022.14442 | FAIQQIYA RAFIF AMANULLAH | ANGGOTA-FAIQQIYA RAFIF AMANULLAH | 2023-2024 |
| 73 | E12.2021.01562 | VINCENSIUS PANDU GALIH RAKA SIWI | ANGGOTA-VINCENSIUS PANDU GALIH RAKA SIWI | 2022-2023 |
| 74 | E11.2021.01142 | LEANDRO CARDOSO CUNHA DE JESUS | ANGGOTA-LEANDRO CARDOSO CUNHA DE JESUS | 2022-2023 |
| 75 | A11.2021.13642 | HALIM AL AZIZ | ANGGOTA-HALIM AL AZIZ | 2022-2023 |
| 76 | E12.2022.01715 | IKHWAN PRADITYA MIRWANY | ANGGOTA-IKHWAN PRADITYA MIRWANY | 2022-2023 |
| 77 | E11.2021.01135 | CITA FAIZINAL AMININ | ANGGOTA-CITA FAIZINAL AMININ | 2022-2023 |
| 78 | E13.2021.00185 | IVONE ADELINE | ANGGOTA-IVONE ADELINE | 2022-2023 |
| 79 | E11.2021.01121 | YOSEPH DARREN ESPRAYENUNO | ANGGOTA-YOSEPH DARREN ESPRAYENUNO | 2022-2023 |
| 80 | E11.2021.01115 | IMAM ABU YASIN | ANGGOTA-IMAM ABU YASIN | 2022-2023 |
| 81 | E11.2022.01169 | AHMAD MULYO | ANGGOTA-AHMAD MULYO | 2022-2023 |
| 82 | E11.2021.01106 | AGUNG WISNU PRATAMA | ANGGOTA-AGUNG WISNU PRATAMA | 2022-2023 |
| 83 | A11.2021.13419 | RAYHAN NOOR FATHURRACHMAN | ANGGOTA-RAYHAN N.F. | 2022-2023 |
| 84 | E11.2021.01127 | MUHAMMAD IKMAL TSANI | ANGGOTA-MUHAMMAD IKMAL TSANI | 2022-2023 |
| 85 | A12.2021.06708 | M. HILMA MINANUR ROHMAN | ANGGOTA-M. HILMA MINANUR ROHMAN | 2022-2023 |
| 86 | E11.2022.01177 | LATIF SHOFIAN | ANGGOTA-LATIF SHOFIAN | 2022-2023 |
| 87 | E11.2021.01107 | IBNU DHANI TIO SAPUTRA | ANGGOTA-IBNU DHANI TIO SAPUTRA | 2022-2023 |
| 88 | E11.2020.01083 | AHMAD NASHIR | ANGGOTA-AHMAD NASHIR | 2022-2023 |
| 89 | E12.2020.01500 | ADELIA HANA KUNCORO | ANGGOTA-ADELIA HANA KUNCORO | 2022-2023 |
| 90 | E11.2022.01161 | MAXIMILLIANUS BINTANG NARENDRA | ANGGOTA-MAXIMILLIANUS BINTANG NARENDRA | 2022-2023 |
| 91 | E12.2022.01694 | AISYAH NURAINI | ANGGOTA-AISYAH NURAINI | 2022-2023 |
| 92 | E11.2022.01182 | GUMILAR ILHAM LUWIYAN | ANGGOTA-GUMILAR ILHAM LUWIYAN | 2022-2023 |
| 93 | E12.2022.01660 | NABILLA FITRA AINURROSID | ANGGOTA-NABILLA FITRA AINURROSID | 2022-2023 |
| 94 | E11.2020.01075 | THORIQ AKBAR BAGASKORO | ANGGOTA-THORIQ AKBAR BAGASKORO | 2022-2023 |
| 95 | E11.2020.01066 | YAHYA RAFLY FATHURRAHMAN | ANGGOTA-YAHYA RAFLY F | 2022-2023 |
| 96 | A11.2021.13582 | RYAN PURNOMO | ANGGOTA-RYAN PURNOMO | 2022-2023 |
| 97 | E11.2021.01100 | KRISTOFORUS ADRIAN SETIADI | KETUA UMUM - KRISTOFORUS ADRIAN SETIADI | 2023-2024 |
| 98 | E11.2021.01129 | ERLA ALDIANITA CITRA | WAKIL KETUA-ERLA ALDIANITA CITRA | 2023-2024 |
| 99 | E11.2021.01115 | IMAM ABU YASIN | SEKRETARIS-IMAM ABU YASIN | 2023-2024 |
| 100 | E12.2022.01660 | NABILLA FITRA AINURROSID | SEKRETARIS-NABILLA FITRA AINURROSID | 2023-2024 |
| 101 | E11.2022.01161 | MAXIMILLIANUS BINTANG NARENDRA | WAKIL KEPALA DIVISI INTERNAL-MAXIMILLIANUS BINTANG | 2023-2024 |
| 102 | E12.2021.01567 | NANDA DWI FEBRIAN | DIVISI INTERNAL-NANDA DWI FEBRIAN | 2023-2024 |
| 103 | E12.2022.01715 | IKHWAN PRADITYA MIRWANY | DIVISI INTERNAL-IKHWAN PRADITYA MIRWANY | 2023-2024 |
| 104 | E11.2021.01106 | AGUNG WISNU PRATAMA | DIVISI INTERNAL-AGUNG WISNU PRATAMA | 2023-2024 |
| 105 | A11.2022.14442 | FAIQQIYA RAFIF AMANULLAH | KEPALA DIVISI EKSTERNAL-FAIQQIYA RAFIF AMANULLAH | 2023-2024 |
| 106 | E11.2020.01077 | ANNAS FAIZ ASSARIY | WAKIL KEPALA DIVISI EKSTERNAL-ANNAS FAIZ ASSARIY | 2023-2024 |
| 107 | E13.2021.00171 | EVA NATALIA PRAMESTI | DIVISI EKSTERNAL-EVA NATALIA PRAMESTI | 2023-2024 |
| 108 | E11.2021.01105 | MUHAMMAD AGUS PURNOMO | DIVISI EKSTERNAL-MUHAMMAD AGUS PURNOMO | 2023-2024 |
| 109 | E11.2021.01120 | WININDYA SETYO WIBISONO | DIVISI EKSTERNAL-WININDYA SETYO WIBISONO | 2023-2024 |
| 110 | E11.2021.01103 | MUHAMMAD RISANDY FANNANI | KEPALA DIVISI KOMINFO-MUHAMMAD RISANDY FANNANI | 2023-2024 |
| 111 | E11.2021.01114 | SYAIFUL ANNAM | WAKIL KEPALA DIVISI KOMINFO-SYAIFUL ANNAM | 2023-2024 |
| 112 | E11.2021.01122 | AGNES AULDY AMELIA IBANEZ | DIVISI KOMINFO-AGNES AULDY AMELIA IBANEZ | 2023-2024 |
| 113 | E11.2021.01139 | ARIFIN ANDRY PUTRA | DIVISI KOMINFO-ARIFIN ANDRY PUTRA | 2023-2024 |
| 114 | E11.2021.01127 | MUHAMMAD IKMAL TSANI | DIVISI KOMINFO-MUHAMMAD IKMAL TSANI | 2023-2024 |
| 115 | E11.2022.01177 | LATIF SHOFIAN | DIVISI KOMINFO-LATIF SHOFIAN | 2023-2024 |
| 116 | E11.2021.01110 | MUHAMMAD TAUFIQ HANDIKA | DIVISI KOMINFO-MUHAMMAD TAUFIQ H. | 2023-2024 |
| 117 | E11.2021.01107 | IBNU DHANI TIO SAPUTRA | KEPALA DIVISI INVENTARIS-IBNU DHANI TIO SAPUTRA | 2023-2024 |
| 118 | A11.2021.13642 | HALIM AL AZIZ | WAKIL KEPALA DIVISI INVENTARIS-HALIM AL AZIZ | 2023-2024 |
| 119 | E13.2021.00149 | ANDRI MAULANA | DIVISI INVENTARIS-ANDRI MAULANA | 2023-2024 |
| 120 | E11.2021.01099 | MUHAMMAD GHIFARIAHSAN MASHURI | DIVISI INVENTARIS-MUHAMMAD GHIFARI AHSAN | 2023-2024 |
| 121 | E11.2022.01182 | GUMILAR ILHAM LUWIYAN | DIVISI INVENTARIS-GUMILAR ILHAM LUWIYAN | 2023-2024 |
| 122 | E11.2021.01135 | CITA FAIZINAL AMININ | DIVISI INVENTARIS-CITA FAIZINAL AMININ | 2023-2024 |
| 123 | E11.2021.01137 | NOVAL ANURO REKSA | DIVISI INVENTARIS-NOVAL ANURO REKSA | 2023-2024 |
| 124 | E11.2023.01220 | MUHAMMAD HAIDAR AL ALY | MUHAMMAD HAIDAR AL ALY | 2023-2024 |
| 125 | E11.2023.01209 | DIVA ARIYA SAPUTRA | DIVA ARIYA SAPUTRA | 2023-2024 |
| 126 | E11.2023.01194 | ARIS FEBRIYANTO | ARIS FEBRIYANTO | 2023-2024 |
| 127 | E13.2023.00267 | INTAN SAFIRA | INTAN SAFIRA | 2023-2024 |
| 128 | E11.2023.01197 | SURYA GANANG SYAHPUTRA | SURYA GANANG SYAHPUTRA | 2023-2024 |
| 129 | E12.2023.01848 | NAYA WAHYU NINGSIH | NAYA WAHYU NINGSIH | 2023-2024 |
| 130 | A11.2022.14420 | HADID SURYA ABDILLAH | HADID SURYA ABDILLAH | 2023-2024 |
| 131 | A11.2022.14415 | DWI HARGY SABDANI | DWI HARGY SABDANI | 2023-2024 |
| 132 | E13.2022.00248 | QALBI RIVANTONA | QALBI RIVANTONA NIYAMATULLAH | 2023-2024 |
| 133 | E13.2022.00243 | SHOBIHA AWWALIYAH | SHOBIHA AWWALIYAH | 2023-2024 |
| 134 | E13.2022.00235 | MA'RUF RIZIK | MA'ARUF RIZIK | 2023-2024 |
| 135 | E11.2023.01204 | NANDIO ADITYA RAMADHAN | NANDIO ADITYA RAMADHAN | 2023-2024 |
| 136 | A11.2023.15077 | HAIDAR GHAZY HIBBAN | HAIDAR GHAZY HIBBAN | 2023-2024 |
| 137 | A11.2022.14535 | MUHAMMAD NOOR WIDIANTORO | MUHAMMAD NOOR WIDIANTORO | 2023-2024 |
| 138 | A11.2022.14428 | TEGAR HARIS DAMAI DAMARENDRA | TEGAR HARIS DAMAI DAMARENDRA | 2023-2024 |
| 139 | E11.2023.01226 | DZIKRU NUR KHAYAT | DZIKRU NUR KHAYAT | 2023-2024 |
| 140 | E11.2022.01159 | DHIYAULHAQ HAIDIL PRASETYA | DHIYAULHAQ HAIDIL PRASETYA | 2023-2024 |
| 141 | E11.2022.01160 | LINGGA ADITYA GUSMAN | LINGGA ADITYA GUSMAN | 2023-2024 |
| 142 | E12.2023.01761 | DEVANI FRISTIYANTO | DEVANI FRISTIYANTO | 2023-2024 |
| 143 | E13.2023.00276 | MUHAMMAD NABIL RIZTANDRYANI | MUHAMMAD NABIL RIZTANDRYANI | 2023-2024 |
| 144 | E11.2023.01218 | DWI DEVANGGA | DWI DEVANGGA | 2023-2024 |
| 145 | A11.2023.14969 | IQBAL TEGAR PRATAMA | IQBAL TEGAR PRATAMA | 2023-2024 |
| 146 | E11.2022.01149 | BILAL ARDI YULI SETIAWAN | BILAL ARDI YULI S. | 2023-2024 |
| 147 | E13.2022.00231 | M.SALMAN ALFARISI | M SALMAN ALFARISI | 2023-2024 |
| 148 | A11.2022.14286 | KANDELA ANDHIKA ARDI | KANDELA ANDHIKA ARDI | 2023-2024 |
| 149 | A11.2022.14534 | AKHMAD FAIZAL | AKHMAD FAIZAL | 2023-2024 |
| 150 | A11.2022.14698 | FARRAS ADHANI ZAYN | FARRAS ADHANI ZAYN | 2023-2024 |
| 151 | E13.2023.00261 | LAILA SYARIFAH WAHDANI | LAILA SYARIFAH WAHDANI | 2023-2024 |
| 152 | E11.2023.01224 | FAZA ARUL MAULANA | FAZA ARUL MAULANA | 2023-2024 |
| 153 | E12.2022.01653 | ZIA DWI ARTA | ZIA DWI ARTA | 2023-2024 |
| 154 | E11.2022.01147 | TATAGH HERAWAN SANTOSO | TATAGH HERAWAN SANTOSO | 2023-2024 |
| 155 | E11.2021.01111 | ACHMAD FACHRUL ICHSAN | ACHMAD FACHRUL ICHSAN | 2023-2024 |
| 156 | E13.2022.00239 | IKHSAN PRADITYA MIRWANY | IKHSAN PRADITYA MIRWANY | 2023-2024 |
| 157 | E11.2022.01157 | BINTANG ADHITYA WAHYUDI | BINTANG ADHITYA WAHYUDI | 2023-2024 |
| 158 | A11.2021.13898 | MUHAMMAD HAFIZ RIZKY PRATAMA | MUHAMMAD HAFIZ RIZKY PRATAMA | 2023-2024 |
| 159 | E12.2022.01694 | AISYAH NURAINI | BENDAHARA-AISYAH NURAINI | 2023-2024 |
| 160 | E11.2022.01182 | GUMILAR ILHAM LUWIYAN | Ketua Umum - Gumilar Ilham Luwiyan | 2024-2025 |
| 161 | A11.2022.14442 | FAIQQIYA RAFIF AMANULLAH | Wakil Ketua - Faiqqiya Rafif | 2024-2025 |
| 162 | E13.2023.00267 | INTAN SAFIRA | Sekertaris - Intan Safira | 2024-2025 |
| 163 | E12.2023.01848 | NAYA WAHYU NINGSIH | Sekertaris - Naya Wahyu Ningsih | 2024-2025 |
| 164 | E13.2022.00248 | QALBI RIVANTONA | Bendahara - Qalbi Rivantona Niyamatullah | 2024-2025 |
| 165 | E11.2022.01159 | DHIYAULHAQ HAIDIL PRASETYA | Ketua Divisi Kominfo - Dhiyaulhaq Haidil Prasetya | 2024-2025 |
| 166 | A11.2022.14534 | AKHMAD FAIZAL | Ketua Divisi External - Akhmad Faizal | 2024-2025 |
| 167 | E11.2023.01194 | ARIS FEBRIYANTO | Ketua Divisi Internal - Aris Febriyanto | 2024-2025 |
| 168 | E11.2023.01226 | DZIKRU NUR KHAYAT | Ketua Divisi Inventaris - Dzikru Nur Khayat | 2024-2025 |
| 169 | E11.2022.01157 | BINTANG ADHITYA WAHYUDI | BINTANG ADHITYA WAHYUDI | 2024-2025 |
| 170 | A11.2021.13898 | MUHAMMAD HAFIZ RIZKY PRATAMA | MUHAMMAD HAFIZ RIZKY PRATAMA | 2024-2025 |
| 171 | E13.2022.00239 | IKHSAN PRADITYA MIRWANY | IKHSAN PRADITYA MIRWANY | 2024-2025 |
| 172 | E13.2022.00231 | M.SALMAN ALFARISI | M SALMAN ALFARISI | 2024-2025 |
| 173 | A11.2022.14698 | FARRAS ADHANI ZAYN | FARRAS ADHANI ZAYN | 2024-2025 |
| 174 | E12.2022.01653 | ZIA DWI ARTA | ZIA DWI ARTA | 2024-2025 |
| 175 | E11.2021.01100 | KRISTOFORUS ADRIAN SETIADI | Kristoforus Adrian S | 2024-2025 |
| 176 | E11.2021.01105 | MUHAMMAD AGUS PURNOMO | Muhammad Agus Purnomo | 2024-2025 |
| 177 | A11.2021.13642 | HALIM AL AZIZ | Halim Al-Aziz | 2024-2025 |
| 178 | E12.2022.01715 | IKHWAN PRADITYA MIRWANY | Ikhwan Praditya | 2024-2025 |
| 179 | E11.2022.01177 | LATIF SHOFIAN | Latif Sofian | 2024-2025 |
| 180 | E11.2022.01176 | ABDULLAH FAIS MURTADZO | Abdullah Fais Murtadzo | 2024-2025 |
| 181 | A11.2021.13582 | RYAN PURNOMO | Ryan Purnomo | 2024-2025 |
| 182 | E11.2022.01161 | MAXIMILLIANUS BINTANG NARENDRA | Maxximillanus Bintang N | 2024-2025 |
| 183 | E12.2022.01660 | NABILLA FITRA AINURROSID | Nabilla Fitra Ainurrosid | 2024-2025 |
| 184 | E11.2021.01107 | IBNU DHANI TIO SAPUTRA | Ibnu Dhani Tio S | 2024-2025 |
| 185 | E11.2021.01115 | IMAM ABU YASIN | Imam Abu Yasin | 2024-2025 |
| 186 | E11.2023.01197 | SURYA GANANG SYAHPUTRA | Surya Ganang Syahputra | 2024-2025 |
| 187 | E13.2022.00243 | SHOBIHA AWWALIYAH | Shobiha Awwaliyah | 2024-2025 |
| 188 | E13.2022.00235 | MA'RUF RIZIK | Ma'ruf Rizik | 2024-2025 |
| 189 | A11.2022.14535 | MUHAMMAD NOOR WIDIANTORO | Muhammad Noor Widiantoro | 2024-2025 |
| 190 | E11.2022.01160 | LINGGA ADITYA GUSMAN | Lingga Aditya Gusman | 2024-2025 |
| 191 | E11.2023.01218 | DWI DEVANGGA | Dwi Devangga | 2024-2025 |
| 192 | E11.2022.01149 | BILAL ARDI YULI SETIAWAN | BILAL ARDI YULI SETIAWAN | 2024-2025 |
| 193 | A11.2022.14286 | KANDELA ANDHIKA ARDI | Kandela Andhika Ardi | 2024-2025 |
| 194 | E11.2022.01147 | TATAGH HERAWAN SANTOSO | Tatagh Herawan Santoso | 2024-2025 |
| 195 | E11.2023.01194 | ARIS FEBRIYANTO | Ketua | 2025-2026 |
| 196 | E11.2024.01263 | CANDRA FAJAR ARDIANSYAH | Ketua Devisi Internal | 2025-2026 |
| 197 | E11.2024.01263 | CANDRA FAJAR ARDIANSYAH | anggota | 2024-2025 |
| 198 | E11.2024.01301 | WISNU ANINDITO | Ketua Devisi inventaris | 2025-2026 |
| 199 | E11.2023.01211 | ANA TRILIANIA FAJRIN | Sekretaris | 2025-2026 |
| 200 | A11.2024.15611 | BUNGALUNNA NASHUHA CAMELIA | Bendahara | 2025-2026 |
| 201 | E11.2024.01276 | GREGORIUS LEONARDO NOEL | Ketua Devisi Eksternal | 2025-2026 |
| 202 | A11.2022.14442 | FAIQQIYA RAFIF AMANULLAH | Angota - Devisi internal | 2025-2026 |
| 203 | A11.2022.14428 | TEGAR HARIS DAMAI DAMARENDRA | Anggota -Devisi Iventaris | 2025-2026 |
| 204 | E11.2022.01159 | DHIYAULHAQ HAIDIL PRASETYA | Angota - Devisi Kominfo | 2025-2026 |
| 205 | E11.2022.01157 | BINTANG ADHITYA WAHYUDI | Angota - Devisi Kominfo | 2025-2026 |
| 206 | E12.2023.01848 | NAYA WAHYU NINGSIH | Sekretaris | 2025-2026 |
| 207 | A11.2023.14945 | STEVE IMANUEL CHRIST HANDY | Ketua - Kominfo | 2025-2026 |
| 208 | A11.2024.15537 | VALENCIA ANGELA PERMATASARI | Bendahara | 2025-2026 |
| 209 | A11.2022.14356 | GATOT IFAL FALAAH WASKITHA | Angota - Devisi Eksternal | 2025-2026 |
| 210 | A11.2024.15596 | SABRINA ANGEL LILGA PUTRI MAHARANI | Angota - Devisi Iventaris | 2025-2026 |
| 211 | E11.2022.01182 | GUMILAR ILHAM LUWIYAN | Angota - Devisi Eksternal | 2025-2026 |
| 212 | E11.2023.01226 | DZIKRU NUR KHAYAT | Angota - Devisi internal | 2025-2026 |
| 213 | A11.2023.15155 | FATIH PRATAMA RAMADHAN | Angota - Devisi Eksternal | 2025-2026 |
| 214 | A11.2021.13618 | TAUFIK HARISMAN | Angota - Devisi Kominfo | 2025-2026 |
| 215 | E11.2024.01261 | KRISNA HADID PRASETYA | Angota - Devisi internal | 2025-2026 |
| 216 | A11.2022.14311 | FACHRI GAFFAR ILHAMI | Angota - Devisi Eksternal | 2025-2026 |
| 217 | A11.2024.15734 | NAUFAL ALIF MAHENDRA | Wakil katua | 2025-2026 |
